2016 point guard Justin Thomas is continuing the tradition of talented Pike guards. He has scholarship offers from Drake and Western Illinois. Here are notes and a scouting report on Justin Thomas.
Justin Thomas | |
Class | 2016 |
Indiana Rank | 14 |
National Rank | NA |
Height | 5-10 |
Position | PG |
High School | Indianapolis (IN) Pike |
Level | Mid-Major Stretch |
Club_Name | Indiana Elite 2016 |
Phone | # stored |
Home/Email | |
Ceiling | Mid-Major |
Floor | Low-Major |
College_Choice | Undecided |
HS_Coach | Bill Zych |
Club_Coach | Kristoff Kendrick (# stored) |
Past_Notes | 11-27-15 vs. Larkin. Catalyst for a comeback win. 16 points, 6-17 FG, 0-3 3FG, 4-6 FT, 5 rebounds, 5 steals, 2 assists. Not the most efficient shooting game, most of his field goals were at the basket. Good game defensively. |
Overall_Notes | Lefty. Strong upper body. Slightly undersized for the mid-major or higher level. Good burst off the dribble. Mostly a straight line driver. Takes care of the ball. Good on ball defender. Anticipates passes especially in the open court well on the defensive end. Needs to improve outside shot as well as add a "float game" for the next level. |
Follow Indiana Basketball Source on Twitter
This email address is being protected from spambots. You need JavaScript enabled to view it.