Here is a look at the Indiana prospects in the 2014 that are currently committed to a college. It is a very fluid list at this point with a lot of de-commitments.
We will update this list frequently through the spring of 2014.
{iACL type=!userid 1,62,91,110,187,64,171,166,122,802,391,162,475,1084,1207,171,1293,1307,167,92,169,362,157,63, 64,65,66,67,68,69,70,71,72,73,76,77,79,80,82,86,87,88,89,90,91,92,93,94,96,97,98,99,1383,1384,163,1410,1411,1414,1415,1416,1417,1418,1419,1420,1421,1422,1423,1424,1425,1426,1427,1428,1429,1430,1431,1432,1433,1434,1435,1436,1437,1438,1439,1440,1441,1442,1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2023, 2024, 2025, 4904, 4905, 4906, 4907, 4908, 4910, 4911, 4912, 4913, 4914, 4915, 4916, 4917, 4918, 4919, 4920, 4921, 4922, 4923, 4924, 4925, 4926, 4927, 4928, 4929, 4930, 4931, 4932, 4933, 4934, 4935, 4936, 4937, 4938, 4939, 4940, 4941}You must be a subscriber to read the rest of the article...click here to sign-up{/iACL} {iACL type=userid 1,62,91,110,187,64,171,166,122,802,391,162,475,1084,1207,171,1293,1307,167,92,169,362,157,63, 64,65,66,67,68,69,70,71,72,73,76,77,79,80,82,86,87,88,89,90,91,92,93,94,96,97,98,99,1383,1384,163,1410,1411,1414,1415,1416,1417,1418,1419,1420,1421,1422,1423,1424,1425,1426,1427,1428,1429,1430,1431,1432,1433,1434,1435,1436,1437,1438,1439,1440,1441,1442,1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2023, 2024, 2025, 4904, 4905, 4906, 4907, 4908, 4910, 4911, 4912, 4913, 4914, 4915, 4916, 4917, 4918, 4919, 4920, 4921, 4922, 4923, 4924, 4925, 4926, 4927, 4928, 4929, 4930, 4931, 4932, 4933, 4934, 4935, 4936, 4937, 4938, 4939, 4940, 4941}
Class Rank | FirstName | LastName | Ht | Pos | Level | High School | College Choice |
---|---|---|---|---|---|---|---|
1 | Trey | Lyles | 6-8 | PF | High-Major | Indianapolis Tech | Kentucky |
2 | James | Blackmon | 6-3 | SG | High-Major | Marion | Indiana |
3 | Trevon | Bluiett | 6-6 | SF | High-Major | Park Tudor | Xavier |
4 | Bryant | McIntosh | 6-4 | SG | Mid-Major Plus | Greensburg | Northwestern |
5 | Sam | Logwood | 6-6 | SF | Mid-Major Plus | LaLumiere School | Auburn |
6 | Mack | Mercer | 6-9 | PF | Mid-Major Plus | Plymouth | Belmont |
7 | Justin | Mitchell | 6-3 | PG | Mid-Major | Wayne | Wright State |
8 | Steve | McElvene | 6-11 | C | Mid-Major | New Haven | Dayton |
9 | P.J. | Thompson | 5-10 | PG | Mid-Major | Brebeuf | Purdue |
10 | Jeremie | Tyler | 6-1 | SG | Mid-Major | Indianapolis Tech | Ball State |
11 | Tyler | Wideman | 6-7 | PF | Mid-Major | Lake Central | Butler |
12 | CJ | Coleman | 6-3 | SG | Mid-Major | Mt. Vernon | UNC-Greensboro |
13 | Ernie | Duncan | 6-2 | PG | Mid-Major | Evansville Harrison | Vermont |
14 | Sean | Sellers | 6-6 | SF | Mid-Major | Greensburg | Ball State |
15 | Grant | Evans | 6-4 | SG | Mid-Major Stretch | Wapahani | Wright State |
16 | Rashaun | Richardson | 6-7 | SF | Mid-Major Stretch | Indianapolis Tech | Ball State |
17 | Tayler | Persons | 6-2 | PG | Low-Major Plus | Kokomo | Northern Kentucky |
18 | Grant | Sims | 6-2 | PG | Low-Major Plus | Bloomington North | Illinois-Chicago |
19 | Daeshon | Francis | 6-2 | SG | Low-Major Plus | Lawrence North | Wisconsin-Green Bay |
20 | Elliott | Welmer | 6-8 | SF | Low-Major Plus | Columbus North | St. Louis |
21 | Aaron | Korn | 6-4 | SG | Low-Major Plus | Frankton | Lipscomb |
22 | D.J. | McCall | 6-5 | SG | Low-Major Plus | Concordia | IUPUI |
23 | Zach | McRoberts | 6-6 | PF | Low-Major Plus | Carmel | Vermont |
25 | Jordan | Garnett | 6-5 | SF | Low-Major Plus | Warren Central | Northern Kentucky |
26 | Aaron | Brennan | 6-6 | PF | Low-Major | Guerin Catholic | IUPUI |
27 | Tyler | Jenkins | 6-0 | PG | Low-Major | Hamilton Southeastern | Lehigh |
28 | Jacob | Johnson | 6-6 | SF | Low-Major | Mooresville | Indiana Wesleyan |
29 | Keenan | Simmons | 6-5 | SF | Low-Major | Michigan City | SIU-E |
32 | Perry | Fairrow | 6-3 | SG | Low-Major | Evansville Bosse | Rend Lake |
34 | Saikou | Jallow | 6-2 | SG | Low-Major | Bloomington North | Maryville |
36 | Perry | Poindexter | 6-7 | PF | Low-Major Stretch | Lawrence North | St. Francis (Ind.) |
37 | Keaton | Hendricks | 6-5 | SF | Low-Major Stretch | Bloomington South | Taylor |
38 | Jonathan | Wilkinson | 6-4 | SG | Low-Major Stretch | NorthWood | Hillsdale |
39 | Troy | Spears | 6-4 | SF | Low-Major Stretch | Martinsville | Nova Southeastern |
41 | Justin | Baker | 5-8 | PG | Low-Major Stretch | Cathedral | Lincoln Memorial |
43 | Bradley | Fisher | 6-11 | C | D2 | Transferred Out | Montana State |
44 | Justin | Brent | 6-2 | SG | Football (Notre Dame) | Speedway | Notre Dame |
44 | Devin | Chaudion | 6-3 | SG | D2 | Fishers | Maryville |
45 | Donovan | Clark | 5-9 | PG | D2 | Fort Wayne South | Indiana (FB) |
47 | Evan | Henry | 6-2 | SG | D2 | Columbus North | St. Francis (Ind.) |
49 | Cole | Teal | 6-3 | SG | D2 | Chesterton | Williams College |
50 | Larry | Crisler | 6-3 | SG | D2 | Bishop Noll | Indiana (baseball) |
51 | Trevor | Lockwood | 6-8 | C | D2 | McCutcheon | Huntington |
53 | Adam | Kroot | 6-4 | SG | D2 | Brebeuf | Williams College |
54 | Brad | Hunt | 6-10 | C | D2 | Jennings County | IU-East |
63 | Bryce | Lienhoop | 6-6 | SF | NAIA | Columbus East | St. Francis (Ind.) |
68 | Collin | Barthel | 6-6 | PF | NAIA | Cathedral | U-Chicago |
71 | Devin | Heath-Granger | 5-11 | PG | NAIA | Lawrence Central | Goshen |
75 | Davone | Daniels | 6-0 | PG | NAIA | Indianapolis Marshall | St. Joe's (IN) |
78 | Whit | Rapp | 6-0 | PG | NAIA | Guerin Catholic | Emory |
85 | Trent | Elliott | 6-4 | SF | NAIA | Culver Community | Fairmont State |
87 | Oosha | Mitchell | 6-5 | PF | NAIA | Fort Wayne North | IU-South Bend |
91 | Austin | Clark | 6-5 | PF | NAIA | Switzerland County | Huntington |
93 | Colton | Irvin | 6-7 | PF | NAIA | Mt. Vernon (Posey) | Huntington |
96 | Lukayus | McNeil | 6-7 | C | Big Ten Football | Decatur Central | Louisville (FB) |
104 | Tyler | Bryant | 6-1 | SG | NAIA | Center Grove | Hanover |
120 | Jacoby | Claypool | 6-1 | SG | D3 | Northrop | IU-East |
120 | Nate | Thomas | 6-4 | SF | NAIA | Fort Wayne South | Northwestern Ohio |
121 | Drew | Ellis | 6-2 | SG | D3 | Jeffersonville | Louisville (Baseball) |
135 | Joe | Ault | 6-3 | SG | NAIA | Homestead | Parkland (Baseball) |
140 | Brendan | Burns | 6-6 | PF | D3 | Hamilton Southeastern | Ball State (baseball) |
140 | Houston | Pattee | 6-7 | PF | D3 | East Noble | IU-East |
149 | Gage | Ott | 6-5 | PF | D3 | LaPorte | Bethel |
150 | Mason | Hankins | 5-11 | PG | D3 | Hamilton Southeastern | DePauw |
158 | Kyle | Thompson | 6-7 | PF | D3 | Brownsburg | Bethel |
159 | Cris | Burrough | 6-5 | PF | D3 | Guerin Catholic | DePauw |
169 | Brody | Kirby | 6-1 | PG | D3 | Frankfort | Manchester |
196 | Collin | Timmons | 6-5 | PF | D3 | Perry Meridian | UIndy-fball |
1000 | JonVea | Johnson | 6-0 | SG | NAIA | Gary West Side | Toledo (FB) |
1000 | Kourtlandt | Martin | 5-11 | PG | Evansville Central | Rend Lake | |
1000 | Devon | Merder | 6-4 | SF | NAIA | Heritage Hills | Huntington |
1000 | Will | Stueve | 6-5 | PF | D3 | NorthWood | Bethel |
{/iACL}
Follow Indiana Basketball Source on Twitter
This email address is being protected from spambots. You need JavaScript enabled to view it.